BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jewel Andrew (W) c Hasan Ali b Haris Rauf | 24 | 15 | 3 | 0 | 160.00 |
Alick Athanaze c Khushdil Shah b Saim Ayub | 60 | 40 | 8 | 1 | 150.00 |
Shai Hope (C) c Saim Ayub b Mohammad Nawaz | 7 | 9 | 0 | 0 | 77.78 |
Sherfane Rutherford c Sahibzada Farhan b Hasan Ali | 51 | 35 | 4 | 3 | 145.71 |
Roston Chase retired out | 15 | 12 | 2 | 0 | 125.00 |
Jason Holder b Sufiyan Muqeem | 0 | 2 | 0 | 0 | 0.00 |
Romario Shepherd not out | 4 | 3 | 0 | 0 | 133.33 |
Gudakesh Motie not out | 10 | 4 | 1 | 1 | 250.00 |
DID NOT BAT - Keacy Carty, Shamar Joseph, Akeal Hosein | |||||
FALL OF WICKETS - 44-1 (Jewel Andrew, 4.2), 74-2 (Shai Hope, 8.2), 110-3 (Alick Athanaze, 13), 149-4 (Roston Chase, 17), 149-5 (Jason Holder, 17.2), 166-6 (Sherfane Rutherford, 19.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Ali | 3 | 0 | 38 | 1 | 12.67 |
Mohammad Nawaz | 3 | 0 | 33 | 1 | 11.00 |
Haris Rauf | 4 | 0 | 34 | 1 | 8.50 |
Faheem Ashraf | 2 | 0 | 13 | 0 | 6.50 |
Saim Ayub | 4 | 0 | 38 | 1 | 9.50 |
Sufiyan Muqeem | 4 | 0 | 20 | 1 | 5.00 |
EXTRAS - (b 0, lb 0, w 5, nb 0) |